HIDE | LAI, CALVIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.14 | 28.14Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
27.79 | 27.79Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 4 | 1 | |||
26.68 | 26.68Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 4 | 2 | |||
27.08 | 27.08Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 7 | ||||
27.62 | 30.66M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 2 | ||||
27.21 | 27.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 4 | ||||
27.14 | 27.14Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 4 | ||||
27.11 | 27.11Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 4 | ||||
27.44 | 27.44Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 4 | ||||
26.42 | 26.42Y | OMPA_2022 | 07/30/2022 | 14 | P | 29 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.32 | 39.32Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.41 | 33.41Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
32.70 | 32.70Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 2 | 1 | |||
32.64 | 32.64Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 6 | 2 | |||
33.18 | 36.83M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 1 | ||||
32.91 | 32.91Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 2 | ||||
34.71 | 34.71Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 3 | ||||
32.34 | 32.34Y | OMPA_2022 | 07/31/2022 | 14 | P | 27 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.85 | 30.85Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
31.75 | 31.75Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 3 | ||||
30.33 | 30.33Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 4 | 1 | |||
30.63 | 30.63Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 6 | ||||
30.44 | 30.44Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 2 | ||||
30.99 | 34.40M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 3 | ||||
30.70 | 30.70Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 3 | ||||
31.36 | 31.36Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 5 | ||||
31.15 | 31.15Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 3 | ||||
31.35 | 31.35Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 4 | ||||
29.54 | 29.54Y | OMPA_2022 | 07/30/2022 | 14 | SO | 0 | 2 | |||
29.81 | 29.81Y | OMPA_2022 | 07/31/2022 | 14 | P | 23 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.67 | 1:11.67Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 2 | 2022BASE | |||
1:07.77 | 1:07.77Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 2 | 1 | |||
1:10.92 | 1:10.92Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 5 | ||||
WHY |