HIDE | LAI, COLIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.50 | 27.50Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
28.15 | 28.15Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 2 | ||||
27.48 | 27.48Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 1 | 1 | |||
27.24 | 27.24Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 1 | 2 | |||
27.41 | 27.41Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 1 | ||||
27.50 | 30.52M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 1 | ||||
27.59 | 27.59Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 1 | ||||
28.24 | 28.24Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 1 | ||||
27.39 | 27.39Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 1 | ||||
27.39 | 27.39Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | ||||
26.73 | 26.73Y | OMPA_2022 | 07/30/2022 | 12 | P | 6 | 3 | |||
27.04 | 27.04Y | OMPA_2022 | 07/30/2022 | 12 | F | 9 | ||||
27.12 | 27.12Y | OMPA_2022 | 07/30/2022 | 12 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.97 | 37.97Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
37.90 | 37.90Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 6 | 1 | |||
40.16 | 40.16Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.61 | 35.61Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 1 | 2022BASE | |||
33.67 | 33.67Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 2 | 1 | |||
34.43 | 34.43Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 1 | ||||
35.95 | 39.91M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 2 | ||||
33.87 | 33.87Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 1 | ||||
34.74 | 34.74Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 3 | ||||
33.24 | 33.24Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | 2 | |||
31.93 | 31.93Y | OMPA_2022 | 07/31/2022 | 12 | P | 6 | 3 | |||
32.34 | 32.34Y | OMPA_2022 | 07/31/2022 | 12 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.49 | 34.49Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 3 | 2022BASE | |||
33.07 | 33.07Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 3 | 1 | |||
32.04 | 32.04Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 3 | 2 | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 0 | ||||
32.62 | 32.62Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.44 | 1:12.44Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 1 | 2022BASE | |||
1:12.79 | 1:12.79Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 1 | ||||
1:11.06 | 1:11.06Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 3 | 1 | |||
1:08.28 | 1:08.28Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2 | |||
1:08.22 | 1:08.22Y | OMPA_2022 | 07/29/2022 | 12 | F | 8 | 3 | |||
WHY |