HIDE | LAM, KHOI (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.86 | 1:11.86Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 23 | 2022BASE | |||
51.26 | 51.26Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 17 | 1 | |||
50.66 | 50.66Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 26 | 2 | |||
50.64 | 50.64Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 28 | 3 | |||
51.57 | 51.57Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 34 | ||||
1:02.16 | 1:02.16Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 24 | ||||
52.62 | 52.62Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 18 | ||||
47.95 | 47.95Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 15 | 4 | |||
47.39 | 47.39Y | OMPA_2022 | 07/30/2022 | 9 | P | 120 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.44 | 1:15.44Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 16 | 2022BASE | |||
1:15.49 | 1:15.49Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 21 | ||||
1:16.58 | 1:16.58Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 16 | ||||
1:13.68 | 1:13.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 22 | 1 | |||
DQ | DQ | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 0 | ||||
DQ | DQ | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 0 | ||||
1:09.18 | 1:09.18Y | OMPA_2022 | 07/30/2022 | 9 | P | 76 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.80 | 1:06.80Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 9 | F | 17 | 2022BASE | |||
1:02.68 | 1:02.68Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 9 | F | 18 | 1 | |||
58.78 | 58.78Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 24 | 2 | |||
58.67 | 58.67Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 22 | 3 | |||
57.99 | 57.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 24 | 4 | |||
DQ | DQ | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 0 | ||||
55.82 | 55.82Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 9 | F | 19 | 5 | |||
53.90 | 53.90Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 9 | F | 14 | 6 | |||
54.46 | 54.46Y | OMPA_2022 | 07/31/2022 | 9 | P | 109 | ||||
WHY |