HIDE | LANGDON, REESE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.12 | 31.12Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 6 | 2022BASE | |||
30.95 | 30.95Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 8 | 1 | |||
30.53 | 30.53Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 12 | 2 | |||
31.57 | 31.57Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 10 | ||||
31.06 | 31.06Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 24 | ||||
30.18 | 30.18Y | OMPA_2022 | 07/30/2022 | 15 | P | 73 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.52 | 1:13.52Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 5 | 2022BASE | |||
1:12.16 | 1:12.16Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 8 | 1 | |||
1:17.06 | 1:17.06Y | OCC_INTRSQD_07202022 | 07/20/2022 | 15 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.44 | 43.44Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 5 | 2022BASE | |||
42.81 | 42.81Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 6 | 1 | |||
42.53 | 42.53Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 8 | 2 | |||
42.17 | 42.17Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 23 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.39 | 39.39Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 6 | 2022BASE | |||
38.25 | 38.25Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 8 | 1 | |||
39.24 | 39.24Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 5 | ||||
39.47 | 39.47Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 13 | ||||
39.09 | 39.09Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 26 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.95 | 45.95Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 5 | 2022BASE | |||
34.04 | 34.04Y | CCC_AT_OCC_06012022 | 06/01/2022 | 15 | F | 4 | 1 | |||
34.56 | 34.56Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 10 | ||||
33.92 | 33.92Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 15 | F | 9 | 2 | |||
33.10 | 33.10Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 7 | 3 | |||
33.87 | 33.87Y | MVP_AT_OCC_07062022 | 07/06/2022 | 15 | F | 8 | ||||
32.74 | 32.74Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 21 | 4 | |||
31.71 | 31.71Y | OMPA_2022 | 07/31/2022 | 15 | P | 61 | 5 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.72 | 1:22.72Y | OCC_INTRSQD_07202022 | 07/20/2022 | 15 | F | 3 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.13 | 1:24.13Y | OCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 5 | 2022BASE | |||
1:24.48 | 1:24.48Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 5 | ||||
1:20.97 | 1:20.97Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 6 | 1 | |||
1:18.86 | 1:18.86Y | SPBRK_PENT_2022 | 07/10/2022 | 15 | F | 23 | 2 | |||
1:15.96 | 1:15.96Y | OMPA_2022 | 07/29/2022 | 15 | F | 40 | 3 | |||
WHY |