HIDE | LAPCEVIC, FINLEY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.36 | 31.36Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 17 | 2022BASE | |||
27.85 | 27.85Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 21 | 1 | |||
26.32 | 29.22M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 11 | 2 | |||
26.72 | 26.72Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 14 | ||||
28.08 | 28.08Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 18 | ||||
25.49 | 25.49Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 47 | 3 | |||
26.60 | 26.60Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 13 | ||||
24.41 | 24.41Y | OMPA_2022 | 07/30/2022 | 8 | P | 116 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.22 | 42.22Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
41.07 | 41.07Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 13 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.07 | 49.07Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 14 | 2022BASE | |||
31.65 | 31.65Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 13 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.36 | 36.36Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
35.01 | 35.01Y | MCC_AT_PARK_06152022 | 06/15/2022 | 8 | F | 15 | 1 | |||
32.63 | 32.63Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 8 | 2 | |||
32.70 | 36.30M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 10 | ||||
35.56 | 35.56Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 11 | ||||
35.75 | 35.75Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 18 | ||||
36.25 | 36.25Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 8 | ||||
33.41 | 33.41Y | OMPA_2022 | 07/31/2022 | 8 | P | 71 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
2:43.70 | 2:43.70Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 6 | 2022BASE | |||
DQ | DQ | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 0 | ||||
DQ | DQ | OMPA_2022 | 07/29/2022 | 8 | F | 0 | ||||
WHY |