HIDE | LARSEN, JOCELYN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.56 | 34.56Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 9 | 2022BASE | |||
35.59 | 35.59Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 25 | ||||
32.11 | 32.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 10 | 1 | |||
32.12 | 32.12Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 19 | ||||
33.07 | 33.07Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 12 | ||||
32.82 | 32.82Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 14 | ||||
30.39 | 30.39Y | OMPA_2022 | 07/30/2022 | 13 | P | 51 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.62 | 1:13.62Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 7 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.86 | 45.86Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 8 | 2022BASE | |||
44.76 | 44.76Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 15 | 1 | |||
44.30 | 44.30Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 6 | 2 | |||
43.75 | 43.75Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 9 | 3 | |||
42.47 | 42.47Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 8 | 4 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.08 | 1:38.08Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 8 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.12 | 38.12Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 5 | 2022BASE | |||
37.71 | 37.71Y | OCC_AT_HOX_05212022 | 05/21/2022 | 13 | F | 12 | 1 | |||
38.07 | 38.07Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 7 | ||||
38.75 | 38.75Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 8 | ||||
38.02 | 38.02Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 6 | ||||
38.45 | 38.45Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 8 | ||||
38.03 | 38.03Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 11 | ||||
37.93 | 37.93Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 11 | ||||
36.62 | 36.62Y | OMPA_2022 | 07/31/2022 | 13 | P | 42 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.91 | 1:24.91Y | OCC_INTRSQD_07202022 | 07/20/2022 | 13 | F | 7 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.99 | 37.99Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 7 | 2022BASE | |||
40.63 | 40.63Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 8 | ||||
37.62 | 37.62Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 14 | 1 | |||
DQ | DQ | OMPA_2022 | 07/31/2022 | 13 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.26 | 1:28.26Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 9 | 2022BASE | |||
1:23.07 | 1:23.07Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 10 | 1 | |||
WHY |