HIDE | LARSON, AUBREY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.34 | 20.36M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 1 | 2022BASE | |||
18.82 | 20.89M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 3 | ||||
17.76 | 19.71M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 2 | 1 | |||
17.22 | 17.22Y | OMPA_2022 | 07/30/2022 | 8 | P | 19 | 2 | |||
17.34 | 17.34Y | OMPA_2022 | 07/30/2022 | 8 | F | 18 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.56 | 25.04M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 1 | 2022BASE | |||
25.60 | 28.42M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 6 | ||||
24.07 | 26.72M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 1 | ||||
21.98 | 21.98Y | OMPA_2022 | 07/31/2022 | 8 | P | 21 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.95 | 29.91M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 5 | 2022BASE | |||
25.55 | 28.36M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 3 | 1 | |||
26.46 | 29.37M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.81 | 2:05.22M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 1 | 2022BASE | |||
1:48.45 | 1:48.45Y | OMPA_2022 | 07/29/2022 | 8 | F | 19 | 1 | |||
WHY |