HIDE | LARSON, MILES (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.68 | 28.50M | PARK_AT_CCC_06222022 | 06/22/2022 | 6 | F | 1 | 2022BASE | |||
29.74 | 33.01M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 4 | ||||
26.52 | 29.44M | CCC_INTRSQD_07192022 | 07/19/2022 | 6 | F | 1 | ||||
26.06 | 26.06Y | OMPA_2022 | 07/30/2022 | 6 | P | 28 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.43 | 42.66M | PARK_AT_CCC_06222022 | 06/22/2022 | 6 | F | 2 | 2022BASE | |||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 0 | ||||
44.63 | 49.54M | CCC_INTRSQD_07192022 | 07/19/2022 | 6 | F | 3 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 6 | F | 0 | ||||
34.09 | 37.84M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 3 | 2022BASE | |||
32.84 | 36.45M | CCC_INTRSQD_07192022 | 07/19/2022 | 6 | F | 3 | 1 | |||
26.55 | 26.55Y | OMPA_2022 | 07/31/2022 | 6 | P | 9 | 2 | |||
26.94 | 26.94Y | OMPA_2022 | 07/31/2022 | 6 | F | 8 | ||||
WHY |