HIDE | LASMANIS, CALLIOPE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.66 | 31.66Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
33.10 | 33.10Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 9 | ||||
34.50 | 34.50Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 10 | ||||
32.21 | 32.21Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 9 | ||||
33.33 | 37.00M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 6 | ||||
32.53 | 32.53Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 8 | ||||
32.49 | 32.49Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 6 | ||||
32.14 | 32.14Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 10 | ||||
32.11 | 32.11Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 4 | ||||
32.13 | 32.13Y | OMPA_2022 | 07/30/2022 | 12 | P | 52 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.06 | 54.06Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 13 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 0 | ||||
50.12 | 50.12Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 13 | 1 | |||
51.06 | 51.06Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 11 | ||||
49.41 | 49.41Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 12 | 2 | |||
48.63 | 48.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 14 | 3 | |||
48.37 | 48.37Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 24 | 4 | |||
53.49 | 53.49Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.33 | 46.33Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 10 | 2022BASE | |||
44.31 | 44.31Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 12 | 1 | |||
42.86 | 42.86Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 11 | 2 | |||
48.10 | 48.10Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 0 | ||||
42.10 | 42.10Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 6 | 2022BASE | |||
39.85 | 44.23M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 7 | 1 | |||
36.35 | 36.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 8 | 2 | |||
37.96 | 37.96Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 5 | ||||
36.71 | 36.71Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 8 | ||||
34.10 | 34.10Y | OMPA_2022 | 07/31/2022 | 12 | P | 30 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.20 | 1:37.20Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 9 | 2022BASE | |||
1:28.40 | 1:28.40Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 3 | 1 | |||
1:29.63 | 1:29.63Y | PARK_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | ||||
1:30.62 | 1:30.62Y | OMPA_2022 | 07/29/2022 | 12 | F | 69 | ||||
WHY |