HIDE | LATHROP, MAE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.72 | 45.72Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
44.20 | 44.20Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 10 | 1 | |||
42.96 | 42.96Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 12 | 2 | |||
41.79 | 41.79Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 21 | 3 | |||
40.53 | 40.53Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 17 | 4 | |||
42.28 | 42.28Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 22 | ||||
40.13 | 40.13Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 6 | 5 | |||
41.76 | 41.76Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 8 | ||||
40.56 | 40.56Y | OMPA_2022 | 07/30/2022 | 9 | P | 91 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.70 | 1:03.70Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 13 | 2022BASE | |||
1:03.07 | 1:03.07Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 12 | 1 | |||
59.74 | 59.74Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 16 | 2 | |||
DQ | DQ | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 0 | ||||
1:00.71 | 1:00.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 21 | ||||
58.49 | 58.49Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 15 | 3 | |||
1:00.51 | 1:00.51Y | OMPA_2022 | 07/30/2022 | 9 | P | 100 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.25 | 50.25Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
49.10 | 49.10Y | MCC_AT_LTST_05182022 | 05/18/2022 | 9 | F | 4 | 1 | |||
49.40 | 49.40Y | MCC_AT_RC_05252022 | 05/25/2022 | 9 | F | 6 | ||||
46.85 | 46.85Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 9 | 2 | |||
46.38 | 46.38Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 5 | 3 | |||
48.66 | 48.66Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 9 | F | 12 | ||||
48.84 | 48.84Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 9 | F | 15 | ||||
47.43 | 47.43Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 8 | ||||
46.99 | 46.99Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 4 | ||||
DQ | DQ | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 0 | ||||
44.68 | 44.68Y | OMPA_2022 | 07/31/2022 | 9 | P | 49 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.96 | 1:10.96Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 12 | 2022BASE | |||
57.40 | 57.40Y | MCC_AT_OCC_06082022 | 06/11/2022 | 9 | F | 9 | 1 | |||
54.86 | 54.86Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 7 | 2 | |||
59.27 | 59.27Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 9 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.63 | 1:56.63Y | MCC_TTRIALS_05152022 | 05/15/2022 | 9 | F | 10 | 2022BASE | |||
WHY |