HIDE | LAUDY, KATE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.44 | 30.44Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 11 | 2022BASE | |||
29.14 | 29.14Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 5 | 1 | |||
28.89 | 28.89Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 3 | 2 | |||
29.19 | 29.19Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 1 | ||||
28.72 | 28.72Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 6 | 3 | |||
28.66 | 28.66Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 6 | 4 | |||
27.85 | 27.85Y | OMPA_2022 | 07/30/2022 | 18 | P | 42 | 5 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.08 | 1:09.08Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 7 | 2022BASE | |||
1:08.10 | 1:08.10Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 7 | 1 | |||
1:05.08 | 1:05.08Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 2 | 2 | |||
1:00.25 | 1:00.25Y | OMPA_2022 | 07/29/2022 | 18 | F | 33 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.63 | 44.63Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 9 | 2022BASE | |||
44.05 | 44.05Y | SLEEPYB_2022 | 07/17/2022 | 18 | F | 11 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.21 | 40.19M | MVP_AT_CCC_06152022 | 06/15/2022 | 18 | F | 8 | 2022BASE | |||
38.21 | 38.21Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 11 | ||||
37.66 | 37.66Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 9 | ||||
34.40 | 34.40Y | SLEEPYB_2022 | 07/17/2022 | 18 | F | 2 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.46 | 34.46Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 13 | 2022BASE | |||
34.53 | 34.53Y | MVP_AT_OCC_07062022 | 07/06/2022 | 18 | F | 10 | ||||
35.67 | 35.67Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 18 | F | 7 | ||||
34.36 | 34.36Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 18 | F | 1 | 1 | |||
34.41 | 34.41Y | MVP_AT_SH_07162022 | 07/16/2022 | 18 | F | 9 | ||||
32.80 | 32.80Y | SLEEPYB_2022 | 07/17/2022 | 18 | F | 5 | 2 | |||
32.75 | 32.75Y | OMPA_2022 | 07/31/2022 | 18 | P | 68 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.01 | 1:21.01Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 18 | F | 4 | 2022BASE | |||
1:17.33 | 1:17.33Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 18 | F | 4 | 1 | |||
WHY |