HIDE | LAUDY, SAMUEL (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.73 | 25.73Y | MVP_TTRIALS_05222022 | 05/22/2022 | 16 | F | 9 | 2022BASE | |||
26.57 | 26.57Y | MVP_AT_PARK_06042022 | 06/04/2022 | 16 | F | 6 | ||||
25.43 | 25.43Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 3 | 1 | |||
25.95 | 28.81M | MVP_AT_CCC_06152022 | 06/15/2022 | 16 | F | 4 | ||||
26.59 | 26.59Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 16 | F | 6 | ||||
25.95 | 25.95Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 16 | F | 2 | ||||
25.66 | 25.66Y | MVP_AT_OCC_07062022 | 07/06/2022 | 16 | F | 4 | ||||
26.72 | 26.72Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 5 | ||||
25.29 | 25.29Y | MVP_AT_SH_07162022 | 07/16/2022 | 16 | F | 5 | 2 | |||
25.00 | 25.00Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 4 | 3 | |||
24.46 | 24.46Y | OMPA_2022 | 07/30/2022 | 16 | P | 40 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.18 | 1:06.18Y | MVP_AT_LS_05252022 | 05/25/2022 | 16 | F | 6 | 2022BASE | |||
1:02.71 | 1:09.61M | MVP_AT_CCC_06152022 | 06/15/2022 | 16 | F | 5 | 1 | |||
1:00.36 | 1:00.36Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 16 | F | 6 | 2 | |||
1:04.27 | 1:04.27Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 16 | F | 8 | ||||
59.18 | 59.18Y | MVP_AT_OCC_07062022 | 07/06/2022 | 16 | F | 7 | 3 | |||
1:01.27 | 1:01.27Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 3 | ||||
1:00.50 | 1:00.50Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 16 | F | 2 | ||||
58.40 | 58.40Y | MVP_AT_SH_07162022 | 07/16/2022 | 16 | F | 7 | 4 | |||
55.40 | 55.40Y | OMPA_2022 | 07/29/2022 | 16 | F | 35 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.13 | 43.13Y | MVP_TTRIALS_05222022 | 05/22/2022 | 16 | F | 9 | 2022BASE | |||
42.17 | 42.17Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.36 | 38.36Y | MVP_TTRIALS_05222022 | 05/22/2022 | 16 | F | 10 | 2022BASE | |||
37.26 | 37.26Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 8 | 1 | |||
37.61 | 37.61Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 16 | F | 9 | ||||
37.04 | 37.04Y | SLEEPYB_2022 | 07/17/2022 | 16 | F | 5 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.88 | 29.88Y | MVP_TTRIALS_05222022 | 05/22/2022 | 16 | F | 7 | 2022BASE | |||
29.52 | 29.52Y | MVP_AT_PARK_06042022 | 06/04/2022 | 16 | F | 10 | 1 | |||
29.64 | 29.64Y | MVP_AT_PARK_06082022 | 06/08/2022 | 16 | F | 7 | ||||
30.61 | 33.98M | MVP_AT_CCC_06152022 | 06/15/2022 | 16 | F | 7 | ||||
30.56 | 30.56Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 16 | F | 6 | ||||
29.63 | 29.63Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 16 | F | 1 | ||||
28.56 | 28.56Y | MVP_AT_SH_07162022 | 07/16/2022 | 16 | F | 7 | 2 | |||
28.80 | 28.80Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 16 | F | 7 | ||||
28.31 | 28.31Y | OMPA_2022 | 07/31/2022 | 16 | P | 44 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.63 | 1:19.63Y | MVP_AT_LS_05252022 | 05/25/2022 | 16 | F | 3 | 2022BASE | |||
1:25.39 | 1:25.39Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 16 | F | 2 | ||||
WHY |