HIDE | LAVRINETS, ANYA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.23 | 1:01.31M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 14 | 2022BASE | |||
53.41 | 59.28M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 16 | 1 | |||
46.53 | 46.53Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 16 | 2 | |||
44.11 | 48.96M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 11 | 3 | |||
44.62 | 44.62Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 7 | ||||
41.05 | 41.05Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 25 | 4 | |||
42.60 | 47.29M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 8 | ||||
42.81 | 47.52M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 13 | ||||
40.68 | 40.68Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 9 | 5 | |||
44.39 | 49.27M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 12 | ||||
37.76 | 37.76Y | OMPA_2022 | 07/30/2022 | 9 | P | 65 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.32 | 1:35.32Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 27 | 2022BASE | |||
1:20.94 | 1:20.94Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 11 | 1 | |||
1:39.47 | 1:39.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 41 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 0 | ||||
54.59 | 1:00.59M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 9 | 2022BASE | |||
58.94 | 58.94Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 9 | F | 18 | ||||
55.53 | 55.53Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 9 | ||||
51.92 | 51.92Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 23 | 1 | |||
57.41 | 1:03.72M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 14 | ||||
1:00.71 | 1:00.71Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 16 | ||||
1:01.23 | 1:07.96M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 15 | ||||
58.18 | 58.18Y | OMPA_2022 | 07/31/2022 | 9 | P | 137 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.15 | 1:46.73M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 13 | 2022BASE | |||
1:42.47 | 1:53.74M | LTST_AT_CCC_05282022 | 05/28/2022 | 9 | F | 6 | ||||
1:05.59 | 1:12.80M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 12 | 1 | |||
59.13 | 1:05.63M | MIRA_AT_CCC_07132022 | 07/13/2022 | 9 | F | 7 | 2 | |||
1:05.86 | 1:05.86Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 9 | ||||
58.42 | 1:04.85M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 6 | 3 | |||
56.65 | 56.65Y | OMPA_2022 | 07/31/2022 | 9 | P | 68 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:42.82 | 3:00.73M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 7 | 2022BASE | |||
2:09.16 | 2:09.16Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 9 | F | 11 | 1 | |||
WHY |