HIDE | LEACH, GEMMA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.40 | 32.40Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 21 | 2022BASE | |||
32.91 | 32.91Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 20 | ||||
31.89 | 31.89Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 14 | 1 | |||
32.42 | 32.42Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 14 | ||||
31.35 | 31.35Y | OMPA_2022 | 07/30/2022 | 17 | P | 84 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.79 | 1:15.79Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 12 | 2022BASE | |||
1:13.07 | 1:13.07Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 10 | 1 | |||
1:15.30 | 1:15.30Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 17 | F | 3 | ||||
1:09.18 | 1:09.18Y | OMPA_2022 | 07/29/2022 | 17 | F | 59 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.28 | 42.28Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 17 | F | 15 | 2022BASE | |||
42.01 | 42.01Y | PARK_INTRSQD_07202022 | 07/20/2022 | 17 | F | 14 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.19 | 36.19Y | PARK_TTRIALS_05152022 | 05/15/2022 | 17 | F | 16 | 2022BASE | |||
35.13 | 35.13Y | SLEEPYB_2022 | 07/17/2022 | 17 | F | 10 | 1 | |||
34.36 | 34.36Y | OMPA_2022 | 07/31/2022 | 17 | P | 75 | 2 | |||
WHY |