HIDE | LEACH, GENEVIEVE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.27 | 32.27Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 10 | 2022BASE | |||
32.36 | 32.36Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 20 | ||||
31.60 | 31.60Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 8 | 1 | |||
31.44 | 34.90M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 5 | 2 | |||
33.04 | 33.04Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 8 | ||||
30.18 | 30.18Y | OMPA_2022 | 07/30/2022 | 14 | P | 47 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.71 | 41.71Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 3 | 2022BASE | |||
40.46 | 40.46Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 3 | 1 | |||
40.84 | 40.84Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 3 | ||||
40.73 | 40.73Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 7 | ||||
42.10 | 42.10Y | MCC_AT_PARK_06152022 | 06/15/2022 | 14 | F | 6 | ||||
41.25 | 45.79M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 6 | ||||
38.97 | 38.97Y | OMPA_2022 | 07/30/2022 | 14 | P | 23 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.69 | 34.69Y | PARK_TTRIALS_05152022 | 05/15/2022 | 14 | F | 6 | 2022BASE | |||
34.32 | 34.32Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 3 | 1 | |||
33.64 | 33.64Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 6 | 2 | |||
33.71 | 33.71Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 6 | ||||
33.39 | 33.39Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 5 | 3 | |||
32.50 | 32.50Y | OMPA_2022 | 07/31/2022 | 14 | P | 36 | 4 | |||
WHY |