HIDE | LEE, ALEXIS (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.64 | 37.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 8 | 2022BASE | |||
33.43 | 33.43Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 10 | 1 | |||
33.29 | 33.29Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 2 | 2 | |||
31.85 | 31.85Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 1 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.41 | 45.41Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 10 | 2022BASE | |||
47.03 | 47.03Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 20 | ||||
48.28 | 48.28Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 12 | ||||
46.61 | 46.61Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 20 | ||||
46.35 | 46.35Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.29 | 40.29Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 4 | 2022BASE | |||
38.18 | 38.18Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 5 | 1 | |||
39.69 | 39.69Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 7 | ||||
38.70 | 38.70Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 4 | ||||
38.43 | 38.43Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 4 | ||||
38.94 | 38.94Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 12 | F | 1 | ||||
36.18 | 36.18Y | OMPA_2022 | 07/31/2022 | 12 | P | 27 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.09 | 42.28M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 5 | 2022BASE | |||
37.15 | 37.15Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 5 | 1 | |||
36.42 | 36.42Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 2 | 2 | |||
37.48 | 37.48Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 9 | ||||
36.34 | 36.34Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 4 | 3 | |||
36.79 | 36.79Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 6 | ||||
35.23 | 35.23Y | OMPA_2022 | 07/31/2022 | 12 | P | 37 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.14 | 1:38.94M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 2 | 2022BASE | |||
1:27.16 | 1:27.16Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 5 | 1 | |||
1:26.26 | 1:26.26Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 2 | 2 | |||
1:24.80 | 1:24.80Y | OMPA_2022 | 07/29/2022 | 12 | F | 58 | 3 | |||
WHY |