HIDE | LEE, EMERY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.56 | 19.56Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 6 | 2022BASE | |||
19.37 | 19.37Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 4 | 1 | |||
18.70 | 18.70Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 4 | 2 | |||
18.37 | 18.37Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 5 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.08 | 23.08Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 1 | 2022BASE | |||
22.34 | 22.34Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 1 | 1 | |||
23.92 | 23.92Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 1 | ||||
24.43 | 24.43Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 1 | ||||
22.83 | 25.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 1 | ||||
22.62 | 22.62Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 1 | ||||
22.04 | 22.04Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 1 | 2 | |||
22.79 | 22.79Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 4 | ||||
23.52 | 23.52Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 1 | ||||
22.82 | 22.82Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 2 | ||||
23.31 | 23.31Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 4 | ||||
22.04 | 22.04Y | OMPA_2022 | 07/30/2022 | 7 | P | 6 | ||||
22.31 | 22.31Y | OMPA_2022 | 07/30/2022 | 7 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.85 | 22.85Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 2 | 2022BASE | |||
23.15 | 23.15Y | MVP_AT_PARK_06042022 | 06/04/2022 | 7 | F | 1 | ||||
21.81 | 24.21M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 1 | 1 | |||
21.99 | 21.99Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 2 | ||||
22.96 | 22.96Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 7 | F | 3 | ||||
23.10 | 23.10Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 5 | ||||
21.31 | 21.31Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 2 | 2 | |||
22.14 | 22.14Y | MVP_AT_SH_07162022 | 07/16/2022 | 7 | F | 5 | ||||
20.81 | 20.81Y | OMPA_2022 | 07/31/2022 | 7 | P | 12 | 3 | |||
22.15 | 22.15Y | OMPA_2022 | 07/31/2022 | 7 | F | 18 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.97 | 24.97Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 4 | 2022BASE | |||
24.64 | 27.35M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 4 | 1 | |||
23.20 | 23.20Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 7 | F | 6 | 2 | |||
23.01 | 23.01Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 6 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.56 | 1:44.56Y | MVP_TTRIALS_05222022 | 05/22/2022 | 7 | F | 1 | 2022BASE | |||
1:42.12 | 1:42.12Y | MVP_AT_LS_05252022 | 05/25/2022 | 7 | F | 1 | 1 | |||
1:39.89 | 1:39.89Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 1 | 2 | |||
1:39.44 | 1:39.44Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 1 | 3 | |||
1:36.43 | 1:36.43Y | OMPA_2022 | 07/29/2022 | 7 | F | 7 | 4 | |||
WHY |