HIDE | LEE, HALFORD (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.25 | 24.25Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 6 | 2022BASE | |||
24.89 | 24.89Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 44 | ||||
23.05 | 25.59M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 8 | 1 | |||
28.16 | 28.16Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 19 | ||||
27.90 | 27.90Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 52 | ||||
23.46 | 23.46Y | OMPA_2022 | 07/30/2022 | 8 | P | 105 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 0 | ||||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 0 | ||||
30.85 | 34.24M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 5 | 2022BASE | |||
31.79 | 31.79Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 10 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 8 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.21 | 31.21Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 7 | 2022BASE | |||
29.57 | 29.57Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 18 | 1 | |||
32.47 | 36.04M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 11 | ||||
31.01 | 31.01Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 36 | ||||
27.64 | 27.64Y | OMPA_2022 | 07/31/2022 | 8 | P | 83 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.31 | 34.31Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 4 | 2022BASE | |||
34.25 | 34.25Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 9 | 1 | |||
32.78 | 32.78Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 26 | 2 | |||
WHY |