HIDE | LEE, KEVIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.44 | 28.44Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 6 | 2022BASE | |||
27.62 | 27.62Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 4 | 1 | |||
27.32 | 27.32Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 5 | 2 | |||
27.52 | 27.52Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 6 | ||||
26.92 | 26.92Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 5 | 3 | |||
27.91 | 27.91Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 2 | ||||
27.04 | 27.04Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 1 | ||||
26.29 | 26.29Y | OMPA_2022 | 07/30/2022 | 14 | P | 27 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.72 | 39.72Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 6 | 2022BASE | |||
38.42 | 38.42Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 4 | 1 | |||
38.39 | 38.39Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 6 | 2 | |||
38.48 | 38.48Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 7 | ||||
37.73 | 37.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 4 | 3 | |||
36.22 | 36.22Y | OMPA_2022 | 07/30/2022 | 14 | P | 21 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.51 | 37.51Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
35.74 | 35.74Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 8 | 1 | |||
37.35 | 37.35Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 14 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.81 | 36.81Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 7 | 2022BASE | |||
34.91 | 34.91Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 9 | 1 | |||
33.32 | 33.32Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 14 | F | 4 | 2 | |||
33.87 | 33.87Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 14 | F | 12 | ||||
31.84 | 31.84Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 5 | 3 | |||
33.12 | 33.12Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 14 | F | 9 | ||||
30.53 | 30.53Y | OMPA_2022 | 07/31/2022 | 14 | P | 30 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.53 | 1:19.53Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 14 | F | 4 | 2022BASE | |||
WHY |