HIDE | LEE, MATTHEW (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.79 | 28.79Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 4 | 2022BASE | |||
28.17 | 28.17Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 1 | 1 | |||
28.85 | 28.85Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 1 | ||||
28.24 | 28.24Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 1 | ||||
27.99 | 31.07M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 2 | 2 | |||
27.37 | 27.37Y | OMPA_2022 | 07/30/2022 | 12 | LO | 0 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.98 | 38.98Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
39.63 | 39.63Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.62 | 33.62Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 1 | 2022BASE | |||
33.17 | 33.17Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 2 | 1 | |||
33.48 | 33.48Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 1 | ||||
33.08 | 33.08Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 1 | 2 | |||
32.71 | 32.71Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 1 | 3 | |||
32.13 | 35.66M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 1 | 4 | |||
DQ | DQ | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 0 | ||||
31.04 | 31.04Y | OMPA_2022 | 07/31/2022 | 12 | P | 3 | 5 | |||
32.33 | 32.33Y | OMPA_2022 | 07/31/2022 | 12 | F | 5 | ||||
32.52 | 32.52Y | OMPA_2022 | 07/31/2022 | 12 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.76 | 32.76Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 2 | 2022BASE | |||
31.25 | 31.25Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 2 | 1 | |||
30.77 | 30.77Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 1 | 2 | |||
31.28 | 34.72M | MIRA_AT_CCC_07132022 | 07/13/2022 | 12 | F | 2 | ||||
31.02 | 31.02Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 1 | ||||
30.23 | 30.23Y | OMPA_2022 | 07/31/2022 | 12 | P | 11 | 3 | |||
30.37 | 30.37Y | OMPA_2022 | 07/31/2022 | 12 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.39 | 1:13.39Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 1 | 2022BASE | |||
1:10.85 | 1:10.85Y | MIRA_AT_SH_06082022 | 06/08/2022 | 12 | F | 2 | 1 | |||
1:11.09 | 1:11.09Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 1 | ||||
1:10.35 | 1:10.35Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 12 | F | 1 | 2 | |||
1:10.83 | 1:10.83Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 2 | ||||
1:09.54 | 1:09.54Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 12 | F | 2 | 3 | |||
1:08.15 | 1:08.15Y | OMPA_2022 | 07/29/2022 | 12 | F | 6 | 4 | |||
WHY |