HIDE | LEE, MCKENNA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.76 | 37.76Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 16 | 2022BASE | |||
38.96 | 38.96Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 14 | ||||
39.05 | 39.05Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 17 | ||||
36.78 | 36.78Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 13 | 1 | |||
37.97 | 37.97Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 7 | ||||
39.00 | 39.00Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 23 | ||||
39.76 | 39.76Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 9 | ||||
37.41 | 37.41Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 16 | ||||
36.80 | 40.85M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 5 | ||||
38.78 | 38.78Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 18 | ||||
36.29 | 36.29Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 13 | 2 | |||
35.87 | 35.87Y | OMPA_2022 | 07/30/2022 | 11 | P | 90 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.68 | 50.68Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 14 | 2022BASE | |||
51.89 | 51.89Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 10 | ||||
53.09 | 53.09Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 8 | ||||
53.07 | 53.07Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 7 | ||||
50.39 | 50.39Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 24 | 1 | |||
51.98 | 51.98Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 10 | ||||
51.22 | 56.85M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 5 | ||||
46.20 | 46.20Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 18 | 2 | |||
46.06 | 46.06Y | OMPA_2022 | 07/30/2022 | 11 | P | 58 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.81 | 49.81Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 15 | 2022BASE | |||
49.57 | 49.57Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 11 | F | 13 | 1 | |||
48.22 | 48.22Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 22 | 2 | |||
48.42 | 48.42Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 7 | ||||
51.37 | 57.02M | MIRA_AT_CCC_07132022 | 07/13/2022 | 11 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.93 | 48.93Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 16 | 2022BASE | |||
46.15 | 46.15Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 11 | F | 13 | 1 | |||
46.60 | 46.60Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 10 | ||||
47.46 | 47.46Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 6 | ||||
48.43 | 48.43Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 22 | ||||
48.40 | 48.40Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 7 | ||||
48.12 | 48.12Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 23 | ||||
48.88 | 48.88Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 11 | F | 11 | ||||
48.68 | 48.68Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 12 | ||||
46.54 | 46.54Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 17 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.36 | 1:40.36Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 12 | 2022BASE | |||
1:33.42 | 1:33.42Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 5 | 1 | |||
1:37.53 | 1:37.53Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 11 | F | 3 | ||||
1:41.59 | 1:41.59Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 11 | F | 8 | ||||
1:38.67 | 1:38.67Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 23 | ||||
1:39.47 | 1:39.47Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 11 | F | 6 | ||||
1:31.57 | 1:31.57Y | OMPA_2022 | 07/29/2022 | 11 | F | 72 | 2 | |||
WHY |