HIDE | LEE, MILES (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.30 | 37.30Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 8 | 2022BASE | |||
37.78 | 37.78Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 4 | ||||
36.76 | 36.76Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
37.08 | 37.08Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 8 | ||||
36.66 | 36.66Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 3 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.00 | 51.00Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
52.23 | 52.23Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.95 | 43.95Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
44.16 | 44.16Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 2 | ||||
45.08 | 45.08Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 7 | ||||
44.81 | 44.81Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 2 | ||||
44.49 | 44.49Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 5 | ||||
42.81 | 42.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 4 | 1 | |||
42.41 | 42.41Y | OMPA_2022 | 07/31/2022 | 10 | P | 30 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.05 | 43.05Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
42.43 | 42.43Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 1 | 1 | |||
42.32 | 42.32Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 6 | 2 | |||
42.17 | 42.17Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 10 | F | 1 | 3 | |||
39.09 | 39.09Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 4 | 4 | |||
39.68 | 39.68Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 1 | ||||
38.77 | 38.77Y | OMPA_2022 | 07/31/2022 | 10 | P | 17 | 5 | |||
38.43 | 38.43Y | OMPA_2022 | 07/31/2022 | 10 | F | 15 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.75 | 1:39.75Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
1:34.39 | 1:34.39Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 3 | 1 | |||
1:36.92 | 1:36.92Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 10 | F | 6 | ||||
1:29.20 | 1:29.20Y | OMPA_2022 | 07/29/2022 | 10 | F | 24 | 2 | |||
WHY |