HIDE | LEHMAN, AMARA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.26 | 35.26Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 1 | 2022BASE | |||
35.83 | 35.83Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 2 | ||||
36.15 | 36.15Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 2 | ||||
35.29 | 35.29Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 4 | ||||
36.32 | 36.32Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 5 | ||||
34.62 | 38.43M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 3 | 1 | |||
35.80 | 35.80Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 6 | ||||
35.35 | 35.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 3 | ||||
36.65 | 36.65Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 5 | ||||
34.92 | 34.92Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 7 | ||||
33.48 | 33.48Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 2 | 2 | |||
33.09 | 33.09Y | OMPA_2022 | 07/30/2022 | 9 | P | 18 | 3 | |||
33.06 | 33.06Y | OMPA_2022 | 07/30/2022 | 9 | F | 14 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.07 | 48.07Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 1 | 2022BASE | |||
48.22 | 48.22Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 1 | ||||
48.88 | 48.88Y | MVP_AT_PARK_06042022 | 06/04/2022 | 9 | F | 2 | ||||
46.46 | 46.46Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 3 | 1 | |||
47.02 | 47.02Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 3 | ||||
46.91 | 46.91Y | OCC_AT_PARK_06182022 | 06/18/2022 | 9 | F | 5 | ||||
46.78 | 46.78Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 3 | ||||
47.10 | 47.10Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 1 | ||||
44.64 | 44.64Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 4 | 2 | |||
46.44 | 46.44Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 2 | ||||
45.78 | 45.78Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 2 | ||||
43.46 | 43.46Y | OMPA_2022 | 07/30/2022 | 9 | P | 11 | 3 | |||
43.09 | 43.09Y | OMPA_2022 | 07/30/2022 | 9 | F | 11 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.44 | 46.44Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 1 | 2022BASE | |||
45.03 | 45.03Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 6 | 1 | |||
43.69 | 43.69Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 4 | 2 | |||
45.04 | 45.04Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.73 | 49.73Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 5 | 2022BASE | |||
46.50 | 51.61M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 7 | 1 | |||
43.77 | 43.77Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 4 | 2 | |||
44.40 | 44.40Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.84 | 1:35.84Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 1 | 2022BASE | |||
1:32.68 | 1:32.68Y | PARK_AT_RC_06012022 | 06/01/2022 | 9 | F | 1 | 1 | |||
1:35.84 | 1:35.84Y | MVP_AT_PARK_06112022 | 06/11/2022 | 9 | F | 2 | ||||
1:32.02 | 1:32.02Y | MCC_AT_PARK_06152022 | 06/15/2022 | 9 | F | 3 | 2 | |||
1:35.36 | 1:35.36Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 6 | ||||
1:33.87 | 1:33.87Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 3 | ||||
1:28.52 | 1:28.52Y | OMPA_2022 | 07/29/2022 | 9 | F | 23 | 3 | |||
WHY |