HIDE | LEHMAN, ZIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.86 | 35.86Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 13 | 2022BASE | |||
35.58 | 35.58Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 17 | 1 | |||
36.68 | 36.68Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 16 | ||||
34.68 | 34.68Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 11 | 2 | |||
35.07 | 35.07Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 21 | ||||
36.17 | 36.17Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 14 | ||||
33.80 | 33.80Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 5 | 3 | |||
33.50 | 33.50Y | OMPA_2022 | 07/30/2022 | 12 | P | 72 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.90 | 46.90Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
48.78 | 48.78Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 14 | ||||
48.56 | 48.56Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 11 | ||||
46.54 | 46.54Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 8 | 1 | |||
48.08 | 53.37M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 10 | ||||
47.53 | 47.53Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 8 | ||||
48.14 | 48.14Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 6 | ||||
47.20 | 47.20Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 9 | ||||
46.54 | 46.54Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 11 | ||||
45.51 | 45.51Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 16 | 2 | |||
43.31 | 43.31Y | OMPA_2022 | 07/30/2022 | 12 | P | 39 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.81 | 51.81Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 16 | 2022BASE | |||
53.00 | 53.00Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 19 | ||||
51.45 | 57.11M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 15 | 1 | |||
47.34 | 47.34Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 18 | 2 | |||
48.49 | 48.49Y | OMPA_2022 | 07/31/2022 | 12 | P | 94 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.61 | 46.61Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 8 | 2022BASE | |||
45.37 | 45.37Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 12 | F | 10 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.61 | 1:43.61Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 11 | 2022BASE | |||
1:39.08 | 1:39.08Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 10 | 1 | |||
1:38.67 | 1:38.67Y | MCC_AT_PARK_06152022 | 06/15/2022 | 12 | F | 6 | 2 | |||
1:38.82 | 1:38.82Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 12 | ||||
WHY |