HIDE | LENHART, REINA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.80 | 56.39M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 11 | 2022BASE | |||
54.11 | 1:00.06M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 23 | ||||
56.96 | 1:03.23M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 25 | ||||
50.14 | 55.66M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 17 | 1 | |||
49.09 | 49.09Y | OMPA_2022 | 07/30/2022 | 10 | P | 164 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.46 | 1:20.43M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 15 | 2022BASE | |||
DQ | DQ | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 0 | ||||
DQ | DQ | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.23 | 1:13.52M | LTST_AT_CCC_05282022 | 05/28/2022 | 10 | F | 18 | 2022BASE | |||
1:03.41 | 1:10.38M | MCC_AT_CCC_07092022 | 07/09/2022 | 10 | F | 17 | 1 | |||
1:04.90 | 1:12.04M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 19 | ||||
59.52 | 1:06.07M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 14 | 2 | |||
56.57 | 56.57Y | OMPA_2022 | 07/31/2022 | 10 | P | 130 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.04 | 1:08.86M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 11 | 2022BASE | |||
1:11.24 | 1:19.08M | MIRA_AT_CCC_07132022 | 07/13/2022 | 10 | F | 10 | ||||
1:07.07 | 1:14.45M | CCC_INTRSQD_07192022 | 07/19/2022 | 10 | F | 7 | ||||
57.01 | 57.01Y | OMPA_2022 | 07/31/2022 | 10 | P | 69 | 1 | |||
WHY |