HIDE | LEO, ADDISON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.42 | 51.42Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 29 | 2022BASE | |||
58.12 | 58.12Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 27 | ||||
46.82 | 46.82Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 21 | 1 | |||
49.12 | 49.12Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 21 | ||||
49.73 | 49.73Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 35 | ||||
49.89 | 49.89Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 69 | ||||
49.72 | 49.72Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 12 | ||||
46.22 | 46.22Y | OMPA_2022 | 07/30/2022 | 10 | P | 146 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 0 | ||||
1:05.61 | 1:05.61Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 11 | 2022BASE | |||
1:04.97 | 1:04.97Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 15 | 1 | |||
1:06.14 | 1:06.14Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 22 | ||||
1:03.48 | 1:03.48Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 18 | 2 | |||
1:04.48 | 1:04.48Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 65 | ||||
DQ | DQ | OMPA_2022 | 07/30/2022 | 10 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.30 | 1:04.30Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 34 | 2022BASE | |||
56.79 | 56.79Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 19 | 1 | |||
1:01.43 | 1:01.43Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 10 | F | 22 | ||||
1:00.63 | 1:00.63Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 29 | ||||
59.96 | 59.96Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 54 | ||||
58.62 | 58.62Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 15 | ||||
57.86 | 57.86Y | OMPA_2022 | 07/31/2022 | 10 | P | 135 | ||||
WHY |