HIDE | LEWIS, CAMERON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.97 | 16.97Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
19.77 | 19.77Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 7 | ||||
17.52 | 17.52Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 6 | ||||
16.76 | 16.76Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 1 | |||
16.99 | 16.99Y | OMPA_2022 | 07/30/2022 | 8 | P | 20 | ||||
17.11 | 17.11Y | OMPA_2022 | 07/30/2022 | 8 | F | 19 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.76 | 21.76Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
22.17 | 22.17Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 1 | ||||
22.80 | 22.80Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 1 | ||||
20.81 | 20.81Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 1 | 1 | |||
21.24 | 21.24Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 1 | ||||
21.44 | 21.44Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 1 | ||||
22.25 | 22.25Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 1 | ||||
20.60 | 20.60Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 1 | 2 | |||
20.71 | 20.71Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | ||||
19.59 | 19.59Y | OMPA_2022 | 07/30/2022 | 8 | P | 1 | 3 | |||
19.87 | 19.87Y | OMPA_2022 | 07/30/2022 | 8 | F | 1 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.87 | 24.87Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.74 | 22.74Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 8 | F | 4 | 2022BASE | |||
20.99 | 20.99Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 1 | 1 | |||
20.57 | 20.57Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 3 | 2 | |||
20.41 | 20.41Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 8 | F | 5 | 3 | |||
19.82 | 19.82Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 3 | 4 | |||
20.62 | 20.62Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 7 | ||||
20.54 | 20.54Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 7 | ||||
19.75 | 19.75Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 8 | F | 3 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.36 | 1:46.36Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 8 | F | 2 | 2022BASE | |||
1:47.72 | 1:47.72Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 2 | ||||
DQ | DQ | MRSC_AT_MEAD_06152022 | 06/15/2022 | 8 | F | 0 | ||||
1:39.59 | 1:39.59Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 4 | 1 | |||
1:43.48 | 1:43.48Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 5 | ||||
1:38.57 | 1:38.57Y | OMPA_2022 | 07/29/2022 | 8 | F | 12 | 2 | |||
WHY |