HIDE | LEWIS, EMERSON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.93 | 17.93Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 4 | 2022BASE | |||
19.72 | 19.72Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 5 | ||||
17.36 | 17.36Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 2 | 1 | |||
18.00 | 18.00Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 4 | ||||
17.90 | 17.90Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 4 | ||||
17.88 | 17.88Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 3 | ||||
18.20 | 18.20Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 6 | ||||
18.35 | 18.35Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 3 | ||||
17.38 | 17.38Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 4 | ||||
16.98 | 16.98Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 2 | 2 | |||
17.74 | 17.74Y | OMPA_2022 | 07/30/2022 | 7 | P | 26 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.15 | 28.15Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 8 | 2022BASE | |||
29.80 | 29.80Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 5 | ||||
24.71 | 24.71Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | 1 | |||
26.43 | 26.43Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 5 | ||||
24.26 | 24.26Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 7 | 2 | |||
25.24 | 25.24Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 3 | ||||
26.69 | 26.69Y | OMPA_2022 | 07/30/2022 | 7 | P | 29 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.94 | 24.94Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 4 | 2022BASE | |||
24.58 | 24.58Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 4 | 1 | |||
23.88 | 23.88Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 3 | 2 | |||
25.41 | 25.41Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 8 | ||||
26.23 | 26.23Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 8 | ||||
24.78 | 24.78Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 6 | ||||
23.93 | 23.93Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 7 | ||||
21.41 | 21.41Y | OMPA_2022 | 07/31/2022 | 7 | P | 17 | 3 | |||
20.78 | 20.78Y | OMPA_2022 | 07/31/2022 | 7 | F | 13 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.78 | 23.78Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 5 | 2022BASE | |||
DQ | DQ | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 0 | ||||
23.98 | 23.98Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 5 | ||||
21.57 | 21.57Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:59.38 | 1:59.38Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 7 | F | 4 | 2022BASE | |||
DQ | DQ | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 0 | ||||
WHY |