HIDE | LEWIS, ERIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.35 | 53.35Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 13 | 2022BASE | |||
36.53 | 36.53Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 9 | 1 | |||
26.07 | 26.07Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 3 | 2 | |||
30.34 | 30.34Y | MIRA_AT_SH_06112022 | 06/11/2022 | 6 | F | 2 | ||||
27.59 | 30.63M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 3 | ||||
26.39 | 26.39Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 3 | ||||
24.97 | 24.97Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 6 | 3 | |||
26.13 | 26.13Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.87 | 29.87Y | OMPA_2022 | 07/30/2022 | 6 | P | 6 | 2022BASE | |||
31.70 | 31.70Y | OMPA_2022 | 07/30/2022 | 6 | F | 8 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.51 | 1:00.51Y | SH_TTRIALS_05222022 | 05/21/2022 | 6 | F | 11 | 2022BASE | |||
41.07 | 41.07Y | MRSC_AT_SH_06042022 | 06/04/2022 | 6 | F | 4 | 1 | |||
38.06 | 38.06Y | MIRA_AT_SH_06082022 | 06/08/2022 | 6 | F | 4 | 2 | |||
44.66 | 49.57M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 8 | ||||
47.67 | 47.67Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 20 | ||||
35.25 | 35.25Y | SLEEPYB_2022 | 07/17/2022 | 6 | F | 6 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 6 | F | 0 | ||||
32.13 | 32.13Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 3 | 2022BASE | |||
31.94 | 31.94Y | MCC_AT_SH_07062022 | 07/06/2022 | 6 | F | 3 | 1 | |||
31.59 | 31.59Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 3 | 2 | |||
31.33 | 31.33Y | MVP_AT_SH_07162022 | 07/16/2022 | 6 | F | 2 | 3 | |||
28.14 | 28.14Y | OMPA_2022 | 07/31/2022 | 6 | P | 9 | 4 | |||
28.27 | 28.27Y | OMPA_2022 | 07/31/2022 | 6 | F | 10 | ||||
WHY |