HIDE | LEWIS, WHITNEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.89 | 39.89Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 7 | 2022BASE | |||
42.40 | 42.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 36 | ||||
38.13 | 38.13Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 10 | 1 | |||
37.57 | 37.57Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 6 | 2 | |||
38.69 | 38.69Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 20 | ||||
36.70 | 36.70Y | OMPA_2022 | 07/30/2022 | 9 | P | 50 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.79 | 1:00.82M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 7 | 2022BASE | |||
53.62 | 53.62Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 11 | 1 | |||
53.45 | 53.45Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 11 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.13 | 51.13Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 10 | 2022BASE | |||
49.59 | 49.59Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 8 | 1 | |||
49.72 | 49.72Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 19 | ||||
51.75 | 51.75Y | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 16 | ||||
50.93 | 50.93Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 9 | ||||
48.96 | 48.96Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 17 | 2 | |||
44.56 | 44.56Y | OMPA_2022 | 07/31/2022 | 9 | P | 47 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.10 | 50.10Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 5 | 2022BASE | |||
49.17 | 49.17Y | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 3 | 1 | |||
51.85 | 57.55M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 6 | ||||
49.91 | 49.91Y | BOTTOMS_UP_2022 | 06/26/2022 | 9 | F | 13 | ||||
52.31 | 52.31Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 9 | ||||
DQ | DQ | SH_AT_OCC_07082022 | 07/08/2022 | 9 | F | 0 | ||||
49.43 | 49.43Y | MVP_AT_SH_07162022 | 07/16/2022 | 9 | F | 11 | ||||
48.52 | 48.52Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 19 | 2 | |||
42.34 | 42.34Y | OMPA_2022 | 07/31/2022 | 9 | P | 36 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_SH_06082022 | 06/08/2022 | 9 | F | 0 | ||||
1:51.31 | 2:03.55M | SH_AT_CCC_06182022 | 06/18/2022 | 9 | F | 5 | 2022BASE | |||
WHY |