HIDE | LI, TONY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.59 | 32.85M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 7 | 2022BASE | |||
30.18 | 33.50M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 22 | ||||
29.29 | 32.51M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 14 | 1 | |||
31.29 | 31.29Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 28 | ||||
28.25 | 28.25Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 53 | 2 | |||
31.00 | 34.41M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 10 | ||||
32.29 | 32.29Y | OMPA_2022 | 07/30/2022 | 7 | P | 140 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 0 | ||||
33.43 | 33.43Y | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 19 | 2022BASE | |||
33.19 | 33.19Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 47 | 1 | |||
35.79 | 39.73M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 8 | ||||
32.61 | 32.61Y | OMPA_2022 | 07/31/2022 | 7 | P | 116 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 0 | ||||
40.77 | 45.26M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 12 | 2022BASE | |||
DQ | DQ | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 0 | ||||
DQ | DQ | CCC_AT_RC_07162022 | 07/16/2022 | 7 | F | 0 | ||||
43.18 | 43.18Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 36 | ||||
50.44 | 55.99M | CCC_INTRSQD_07192022 | 07/19/2022 | 7 | F | 5 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 7 | P | 0 | ||||
WHY |