HIDE | LIN, DOMINIC (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.28 | 50.28Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 32 | 2022BASE | |||
34.78 | 34.78Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 16 | 1 | |||
32.20 | 32.20Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 16 | 2 | |||
31.10 | 31.10Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 53 | 3 | |||
34.78 | 34.78Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 24 | ||||
31.82 | 31.82Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 56 | ||||
29.29 | 29.29Y | OMPA_2022 | 07/30/2022 | 8 | P | 132 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.00 | 1:03.00Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 12 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.20 | 51.20Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 14 | 2022BASE | |||
39.69 | 39.69Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 15 | 1 | |||
38.01 | 38.01Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 39 | 2 | |||
37.37 | 37.37Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 24 | 3 | |||
36.47 | 36.47Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 56 | 4 | |||
29.12 | 29.12Y | OMPA_2022 | 07/31/2022 | 8 | P | 93 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.12 | 53.12Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 11 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
4:51.08 | 4:51.08Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 6 | 2022BASE | |||
WHY |