HIDE | LINSCHEID, FINLEY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.24 | 19.24Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
18.47 | 18.47Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 1 | 1 | |||
18.91 | 18.91Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 4 | ||||
20.29 | 22.52M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 2 | ||||
20.50 | 20.50Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 7 | ||||
20.37 | 20.37Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 4 | ||||
19.89 | 19.89Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 5 | ||||
19.30 | 19.30Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 9 | ||||
20.18 | 20.18Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 5 | ||||
18.28 | 18.28Y | OMPA_2022 | 07/30/2022 | 8 | P | 37 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.19 | 26.19Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
23.89 | 23.89Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 1 | 1 | |||
24.37 | 24.37Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 1 | ||||
24.81 | 27.54M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 2 | ||||
25.67 | 25.67Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 2 | ||||
25.14 | 25.14Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 1 | ||||
24.31 | 24.31Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 5 | ||||
25.44 | 25.44Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 3 | ||||
25.33 | 25.33Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 1 | ||||
25.74 | 25.74Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | ||||
22.12 | 22.12Y | OMPA_2022 | 07/30/2022 | 8 | P | 3 | 2 | |||
21.81 | 21.81Y | OMPA_2022 | 07/30/2022 | 8 | F | 4 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.46 | 25.46Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
24.34 | 27.02M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 3 | 1 | |||
24.54 | 24.54Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 15 | ||||
24.33 | 24.33Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 6 | 2 | |||
23.82 | 23.82Y | OMPA_2022 | 07/31/2022 | 8 | P | 35 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.15 | 33.15Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 2 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:05.44 | 2:05.44Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 1 | 2022BASE | |||
1:58.36 | 1:58.36Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 2 | 1 | |||
2:02.62 | 2:02.62Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 3 | ||||
2:06.22 | 2:06.22Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 5 | ||||
2:08.78 | 2:08.78Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 3 | ||||
1:59.81 | 1:59.81Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | ||||
WHY |