HIDE | LINSCHEID, QUINTESSA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.63 | 32.63Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 7 | 2022BASE | |||
32.55 | 32.55Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 10 | 1 | |||
33.79 | 33.79Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 19 | ||||
32.43 | 32.43Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 11 | 2 | |||
33.26 | 33.26Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 7 | ||||
33.22 | 33.22Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 8 | ||||
32.46 | 32.46Y | OMPA_2022 | 07/30/2022 | 11 | P | 61 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.21 | 42.21Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
42.50 | 42.50Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 2 | ||||
43.38 | 43.38Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 9 | ||||
42.55 | 42.55Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 8 | ||||
42.19 | 46.83M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 4 | 1 | |||
42.12 | 42.12Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 4 | 2 | |||
42.02 | 42.02Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 3 | 3 | |||
43.13 | 43.13Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 5 | ||||
42.63 | 42.63Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 5 | ||||
42.75 | 42.75Y | OMPA_2022 | 07/30/2022 | 11 | P | 36 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.43 | 38.43Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 4 | 2022BASE | |||
38.72 | 38.72Y | PARK_AT_RC_06012022 | 06/01/2022 | 11 | F | 2 | ||||
40.73 | 40.73Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 4 | ||||
38.78 | 38.78Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 2 | ||||
38.94 | 43.22M | PARK_AT_CCC_06222022 | 06/22/2022 | 11 | F | 4 | ||||
39.83 | 39.83Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 12 | ||||
38.86 | 38.86Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 11 | F | 5 | ||||
38.89 | 38.89Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 8 | ||||
38.08 | 38.08Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 11 | F | 4 | 1 | |||
38.27 | 38.27Y | OMPA_2022 | 07/31/2022 | 11 | P | 52 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.99 | 1:27.99Y | PARK_TTRIALS_05152022 | 05/15/2022 | 11 | F | 6 | 2022BASE | |||
1:29.98 | 1:29.98Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 4 | ||||
1:23.07 | 1:23.07Y | PARK_INTRSQD_07202022 | 07/20/2022 | 11 | F | 3 | 1 | |||
WHY |