HIDE | LISON, MADELINE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.08 | 43.08Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 11 | 2022BASE | |||
43.75 | 43.75Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 13 | ||||
40.82 | 40.82Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 15 | 1 | |||
42.29 | 42.29Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 13 | ||||
42.60 | 42.60Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 17 | ||||
43.45 | 43.45Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 49 | ||||
44.49 | 44.49Y | OMPA_2022 | 07/30/2022 | 9 | P | 135 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.14 | 1:04.14Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 15 | 2022BASE | |||
1:02.79 | 1:02.79Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 15 | 1 | |||
1:06.65 | 1:06.65Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 8 | ||||
1:00.39 | 1:00.39Y | MEAD_AT_SH_06222022 | 06/22/2022 | 9 | F | 15 | 2 | |||
1:00.57 | 1:00.57Y | MCC_AT_SH_07062022 | 07/06/2022 | 9 | F | 17 | ||||
58.29 | 58.29Y | SH_AT_PARK_07132022 | 07/13/2022 | 9 | F | 17 | 3 | |||
59.27 | 59.27Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 52 | ||||
1:01.80 | 1:01.80Y | OMPA_2022 | 07/30/2022 | 9 | P | 105 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.87 | 57.87Y | SH_TTRIALS_05222022 | 05/21/2022 | 9 | F | 18 | 2022BASE | |||
54.67 | 54.67Y | MRSC_AT_SH_06042022 | 06/04/2022 | 9 | F | 17 | 1 | |||
55.25 | 55.25Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 46 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 9 | P | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.28 | 1:07.28Y | MIRA_AT_SH_06112022 | 06/11/2022 | 9 | F | 7 | 2022BASE | |||
WHY |