HIDE | LIU, GRACE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.38 | 32.38Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 14 | 2022BASE | |||
31.70 | 31.70Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 18 | 1 | |||
30.38 | 30.38Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 17 | F | 7 | 2 | |||
30.48 | 30.48Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 17 | F | 9 | ||||
30.41 | 30.41Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 13 | ||||
29.72 | 29.72Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 13 | 3 | |||
30.58 | 30.58Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 10 | ||||
30.33 | 30.33Y | OMPA_2022 | 07/30/2022 | 17 | P | 74 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.36 | 1:12.36Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 16 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.30 | 44.30Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 6 | 2022BASE | |||
43.52 | 43.52Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 17 | F | 2 | 1 | |||
42.51 | 42.51Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 17 | F | 8 | 2 | |||
42.66 | 42.66Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 9 | ||||
41.56 | 41.56Y | MEAD_AT_SH_06222022 | 06/22/2022 | 17 | F | 9 | 3 | |||
41.30 | 41.30Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 12 | 4 | |||
41.27 | 41.27Y | OMPA_2022 | 07/30/2022 | 17 | P | 47 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.68 | 36.68Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 17 | F | 6 | 2022BASE | |||
36.01 | 36.01Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 17 | F | 10 | 1 | |||
34.21 | 34.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 12 | 2 | |||
34.65 | 34.65Y | OMPA_2022 | 07/31/2022 | 17 | P | 77 | ||||
WHY |