HIDE | LLOYD, MAYA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.92 | 37.92Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 10 | 2022BASE | |||
39.56 | 39.56Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 22 | ||||
38.81 | 38.81Y | RC_AT_MRSC_06112022 | 06/11/2022 | 12 | F | 14 | ||||
38.50 | 38.50Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 8 | ||||
36.16 | 36.16Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 14 | 1 | |||
35.03 | 35.03Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 6 | 2 | |||
36.55 | 36.55Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 15 | ||||
35.57 | 35.57Y | OMPA_2022 | 07/30/2022 | 12 | P | 89 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.04 | 1:04.04Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 10 | 2022BASE | |||
58.80 | 58.80Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 12 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.15 | 45.15Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 7 | 2022BASE | |||
44.91 | 44.91Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 16 | 1 | |||
47.32 | 47.32Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 6 | ||||
43.82 | 43.82Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 8 | 2 | |||
43.77 | 43.77Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 17 | 3 | |||
40.63 | 40.63Y | OMPA_2022 | 07/31/2022 | 12 | P | 71 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.29 | 46.29Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 7 | 2022BASE | |||
42.48 | 42.48Y | SH_AT_MRSC_06012022 | 06/01/2022 | 12 | F | 11 | 1 | |||
43.14 | 43.14Y | RC_AT_MRSC_06112022 | 06/11/2022 | 12 | F | 8 | ||||
45.65 | 45.65Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 5 | ||||
42.38 | 42.38Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 12 | F | 8 | 2 | |||
43.15 | 43.15Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 12 | F | 5 | ||||
43.62 | 43.62Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 12 | F | 16 | ||||
41.94 | 41.94Y | OMPA_2022 | 07/31/2022 | 12 | P | 70 | 3 | |||
WHY |