HIDE | LOGAN, ELI (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.77 | 29.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 3 | 2022BASE | |||
29.87 | 33.16M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 9 | ||||
30.35 | 30.35Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 22 | ||||
29.02 | 29.02Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 5 | 1 | |||
28.68 | 28.68Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 7 | 2 | |||
28.64 | 28.64Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 13 | F | 1 | 3 | |||
28.56 | 28.56Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 3 | 4 | |||
28.08 | 28.08Y | OMPA_2022 | 07/30/2022 | 13 | P | 48 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.83 | 42.83Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 4 | 2022BASE | |||
44.48 | 49.37M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 10 | ||||
42.00 | 42.00Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 15 | 1 | |||
42.06 | 42.06Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 13 | F | 11 | ||||
41.19 | 41.19Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 4 | 2 | |||
42.24 | 42.24Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 13 | F | 4 | ||||
41.49 | 41.49Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 2 | ||||
37.84 | 37.84Y | OMPA_2022 | 07/30/2022 | 13 | P | 27 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.76 | 38.76Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 14 | 2022BASE | |||
38.22 | 38.22Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 10 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.92 | 40.98M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 9 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.52 | 1:19.52Y | MVP_AT_PARK_06042022 | 06/04/2022 | 13 | F | 2 | 2022BASE | |||
1:20.33 | 1:20.33Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 8 | ||||
1:16.82 | 1:16.82Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 13 | F | 2 | 1 | |||
1:18.76 | 1:18.76Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 3 | ||||
1:16.47 | 1:16.47Y | OMPA_2022 | 07/29/2022 | 13 | F | 48 | 2 | |||
WHY |