HIDE | LOGAN, EMMA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.30 | 37.30Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 7 | 2022BASE | |||
37.28 | 37.28Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 6 | 1 | |||
37.16 | 41.25M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 3 | 2 | |||
37.40 | 37.40Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 9 | ||||
37.36 | 37.36Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 9 | ||||
37.32 | 37.32Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 1 | ||||
35.77 | 35.77Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 7 | 3 | |||
34.63 | 34.63Y | OMPA_2022 | 07/30/2022 | 10 | P | 34 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.30 | 47.30Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 1 | 2022BASE | |||
46.33 | 46.33Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 2 | 1 | |||
47.86 | 53.13M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 2 | ||||
47.82 | 47.82Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 1 | ||||
47.04 | 47.04Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 3 | ||||
47.18 | 47.18Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 5 | ||||
46.05 | 46.05Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 2 | 2 | |||
46.51 | 46.51Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 4 | ||||
45.07 | 45.07Y | OMPA_2022 | 07/30/2022 | 10 | P | 14 | 3 | |||
44.51 | 44.51Y | OMPA_2022 | 07/30/2022 | 10 | F | 15 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.19 | 47.19Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 9 | 2022BASE | |||
46.16 | 46.16Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
46.60 | 46.60Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 10 | F | 7 | ||||
47.62 | 47.62Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 5 | ||||
45.01 | 45.01Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 5 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.09 | 52.27M | MVP_AT_CCC_06152022 | 06/15/2022 | 10 | F | 7 | 2022BASE | |||
43.74 | 43.74Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 6 | 1 | |||
44.33 | 44.33Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 10 | F | 3 | ||||
44.43 | 44.43Y | MVP_AT_SH_07162022 | 07/16/2022 | 10 | F | 6 | ||||
43.36 | 43.36Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 3 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.21 | 1:34.21Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 1 | 2022BASE | |||
1:35.29 | 1:35.29Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 10 | F | 1 | ||||
1:35.84 | 1:35.84Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 5 | ||||
1:31.73 | 1:31.73Y | OMPA_2022 | 07/29/2022 | 10 | F | 37 | 1 | |||
WHY |