HIDE | LOGANBILL, GRACE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.64 | 34.64Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 10 | 2022BASE | |||
37.54 | 37.54Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 20 | ||||
38.26 | 38.26Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 21 | ||||
37.03 | 37.03Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 25 | ||||
36.78 | 36.78Y | OMPA_2022 | 07/30/2022 | 12 | P | 97 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.26 | 45.26Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 6 | 2022BASE | |||
47.42 | 47.42Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 6 | ||||
48.02 | 48.02Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 10 | ||||
46.03 | 51.09M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 7 | ||||
47.11 | 47.11Y | SH_AT_PARK_07132022 | 07/13/2022 | 12 | F | 8 | ||||
46.75 | 46.75Y | OMPA_2022 | 07/30/2022 | 12 | P | 61 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.80 | 47.80Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 12 | 2022BASE | |||
44.11 | 44.11Y | PARK_AT_RC_06012022 | 06/01/2022 | 12 | F | 12 | 1 | |||
45.32 | 50.30M | PARK_AT_CCC_06222022 | 06/22/2022 | 12 | F | 10 | ||||
46.77 | 46.77Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 15 | ||||
44.29 | 44.29Y | OMPA_2022 | 07/31/2022 | 12 | P | 82 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.19 | 57.19Y | PARK_TTRIALS_05152022 | 05/15/2022 | 12 | F | 11 | 2022BASE | |||
WHY |