HIDE | LONG, KAYLA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.92 | 28.92Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 6 | 2022BASE | |||
29.14 | 29.14Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 18 | F | 2 | ||||
29.45 | 29.45Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 18 | F | 2 | ||||
28.33 | 28.33Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 18 | F | 1 | 1 | |||
28.65 | 28.65Y | OMPA_2022 | 07/30/2022 | 18 | P | 59 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.45 | 1:05.45Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 6 | 2022BASE | |||
1:05.67 | 1:05.67Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 7 | ||||
1:06.15 | 1:06.15Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 3 | ||||
1:08.18 | 1:08.18Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 18 | F | 3 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.10 | 43.10Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.45 | 35.45Y | MIRA_AT_SH_06082022 | 06/08/2022 | 18 | F | 9 | 2022BASE | |||
36.22 | 36.22Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 18 | F | 4 | ||||
35.97 | 35.97Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 3 | ||||
DQ | DQ | MCC_AT_MIRA_07162022 | 07/16/2022 | 18 | F | 0 | ||||
32.80 | 32.80Y | OMPA_2022 | 07/31/2022 | 18 | P | 44 | 1 | |||
33.28 | 33.28Y | OMPA_2022 | 07/31/2022 | 18 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.74 | 33.74Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 18 | F | 3 | 2022BASE | |||
32.80 | 32.80Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 18 | F | 2 | 1 | |||
32.22 | 32.22Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 18 | F | 7 | 2 | |||
33.02 | 33.02Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 3 | ||||
32.18 | 32.18Y | OMPA_2022 | 07/31/2022 | 18 | P | 65 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.66 | 1:18.66Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 18 | F | 3 | 2022BASE | |||
WHY |