HIDE | LOSCOTOFF, LEO (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.61 | 19.61Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 5 | 2022BASE | |||
19.54 | 19.54Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 7 | 1 | |||
19.19 | 19.19Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 7 | 2 | |||
17.90 | 17.90Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 8 | 3 | |||
18.95 | 18.95Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 5 | ||||
18.10 | 18.10Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 6 | ||||
18.33 | 18.33Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 9 | ||||
19.22 | 19.22Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 13 | ||||
17.32 | 17.32Y | OMPA_2022 | 07/30/2022 | 8 | P | 23 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.96 | 41.96Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 17 | 2022BASE | |||
35.27 | 35.27Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 14 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.99 | 23.99Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 4 | 2022BASE | |||
23.65 | 23.65Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 1 | 1 | |||
25.71 | 25.71Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 9 | ||||
26.17 | 26.17Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 8 | ||||
24.53 | 24.53Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 4 | ||||
22.85 | 22.85Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 3 | 2 | |||
23.54 | 23.54Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 4 | ||||
23.44 | 23.44Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 9 | ||||
21.25 | 21.25Y | OMPA_2022 | 07/31/2022 | 8 | P | 15 | 3 | |||
21.05 | 21.05Y | OMPA_2022 | 07/31/2022 | 8 | F | 14 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.04 | 30.04Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 6 | 2022BASE | |||
25.41 | 25.41Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 10 | 1 | |||
22.23 | 22.23Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 8 | F | 1 | 2 | |||
22.86 | 22.86Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 5 | ||||
22.83 | 22.83Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 8 | ||||
24.40 | 24.40Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 15 | ||||
22.85 | 22.85Y | OMPA_2022 | 07/31/2022 | 8 | P | 33 | ||||
WHY |