HIDE | LOUGHRAN, CAITLIN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.82 | 32.82Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 14 | 2022BASE | |||
33.18 | 33.18Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 7 | ||||
32.43 | 32.43Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 21 | 1 | |||
32.20 | 32.20Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 12 | 2 | |||
32.19 | 32.19Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 12 | 3 | |||
31.02 | 31.02Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 4 | 4 | |||
33.09 | 33.09Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 15 | ||||
31.51 | 31.51Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.37 | 42.37Y | PARK_AT_RC_06012022 | 06/01/2022 | 14 | F | 7 | 2022BASE | |||
42.69 | 42.69Y | MVP_AT_PARK_06042022 | 06/04/2022 | 14 | F | 5 | ||||
41.45 | 41.45Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 10 | 1 | |||
40.79 | 40.79Y | OCC_AT_PARK_06182022 | 06/18/2022 | 14 | F | 6 | 2 | |||
40.49 | 44.94M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 5 | 3 | |||
39.30 | 39.30Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 14 | F | 3 | 4 | |||
40.24 | 40.24Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 3 | ||||
39.25 | 39.25Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 5 | 5 | |||
41.50 | 41.50Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 7 | ||||
40.82 | 40.82Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.97 | 39.97Y | MVP_AT_PARK_06082022 | 06/08/2022 | 14 | F | 14 | 2022BASE | |||
39.21 | 43.52M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 5 | 1 | |||
39.06 | 39.06Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 14 | F | 6 | 2 | |||
39.53 | 39.53Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 12 | ||||
40.42 | 40.42Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 14 | F | 13 | ||||
40.35 | 40.35Y | PARK_INTRSQD_07202022 | 07/20/2022 | 14 | F | 8 | ||||
WHY |