HIDE | LOVELL, REGAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.40 | 34.40Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 13 | 2022BASE | |||
34.51 | 34.51Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 19 | ||||
34.09 | 34.09Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 9 | 1 | |||
33.81 | 33.81Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 24 | 2 | |||
33.60 | 33.60Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 10 | 3 | |||
34.41 | 34.41Y | SH_AT_PARK_07132022 | 07/13/2022 | 13 | F | 13 | ||||
34.34 | 34.34Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 17 | ||||
33.10 | 33.10Y | OMPA_2022 | 07/30/2022 | 13 | P | 71 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.53 | 45.53Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 11 | 2022BASE | |||
43.93 | 43.93Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 11 | 1 | |||
44.50 | 44.50Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 13 | ||||
43.96 | 43.96Y | OMPA_2022 | 07/30/2022 | 13 | P | 41 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.09 | 41.09Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 10 | 2022BASE | |||
42.88 | 42.88Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 16 | ||||
41.35 | 41.35Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 8 | ||||
42.17 | 42.17Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 18 | ||||
42.87 | 42.87Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 14 | ||||
39.37 | 39.37Y | OMPA_2022 | 07/31/2022 | 13 | P | 49 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.72 | 43.72Y | SH_TTRIALS_05222022 | 05/21/2022 | 13 | F | 12 | 2022BASE | |||
44.20 | 44.20Y | SH_AT_MRSC_06012022 | 06/01/2022 | 13 | F | 13 | ||||
41.85 | 41.85Y | MCC_AT_SH_07062022 | 07/06/2022 | 13 | F | 8 | 1 | |||
WHY |