HIDE | LU, SOPHIE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.54 | 35.54Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
37.84 | 37.84Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 6 | ||||
36.93 | 36.93Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 7 | ||||
35.51 | 35.51Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 5 | 1 | |||
37.98 | 37.98Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 11 | ||||
34.69 | 34.69Y | OMPA_2022 | 07/30/2022 | 10 | P | 35 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.93 | 50.93Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 5 | 2022BASE | |||
52.31 | 58.06M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 4 | ||||
49.72 | 49.72Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 9 | 1 | |||
47.21 | 47.21Y | OMPA_2022 | 07/30/2022 | 10 | P | 28 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.38 | 43.38Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
44.74 | 44.74Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 7 | ||||
42.18 | 42.18Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 5 | 1 | |||
42.80 | 42.80Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 3 | ||||
42.93 | 42.93Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 2 | ||||
39.39 | 39.39Y | OMPA_2022 | 07/31/2022 | 10 | P | 14 | 2 | |||
39.21 | 39.21Y | OMPA_2022 | 07/31/2022 | 10 | F | 13 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.54 | 46.54Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
DQ | DQ | SVST_AT_MRSC_06082022 | 06/08/2022 | 10 | F | 0 | ||||
43.38 | 43.38Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 8 | 1 | |||
47.86 | 53.12M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.25 | 1:44.25Y | MRSC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
1:38.57 | 1:38.57Y | MRSC_AT_SH_06042022 | 06/04/2022 | 10 | F | 6 | 1 | |||
1:42.02 | 1:53.24M | MRSC_AT_CCC_07062022 | 07/06/2022 | 10 | F | 5 | ||||
1:45.92 | 1:45.92Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 9 | ||||
1:35.33 | 1:35.33Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 10 | F | 2 | 2 | |||
WHY |