HIDE | LUCAS, BENJAMIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.36 | 28.36Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 13 | 2022BASE | |||
27.82 | 27.82Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 6 | 1 | |||
27.59 | 27.59Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 10 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.07 | 1:01.07Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 9 | 2022BASE | |||
1:01.84 | 1:01.84Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 3 | ||||
1:01.68 | 1:01.68Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 5 | ||||
59.71 | 59.71Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 3 | 1 | |||
1:00.31 | 1:00.31Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 5 | ||||
56.59 | 56.59Y | OMPA_2022 | 07/29/2022 | 15 | F | 38 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.70 | 35.70Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 4 | 2022BASE | |||
36.73 | 36.73Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 5 | ||||
35.42 | 35.42Y | MIRA_AT_SH_06112022 | 06/11/2022 | 15 | F | 4 | 1 | |||
35.70 | 35.70Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 5 | ||||
37.12 | 37.12Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 4 | ||||
36.20 | 36.20Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 3 | ||||
35.99 | 35.99Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 8 | ||||
33.72 | 33.72Y | OMPA_2022 | 07/30/2022 | 15 | P | 41 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.32 | 37.32Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 11 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.65 | 32.65Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 10 | 2022BASE | |||
34.14 | 34.14Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.27 | 1:13.27Y | SH_TTRIALS_05222022 | 05/21/2022 | 15 | F | 9 | 2022BASE | |||
1:10.48 | 1:10.48Y | SH_AT_OCC_07082022 | 07/08/2022 | 15 | F | 3 | 1 | |||
1:06.87 | 1:06.87Y | OMPA_2022 | 07/29/2022 | 15 | F | 43 | 2 | |||
WHY |