HIDE | LUCAS, LINDSEY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.16 | 27.16Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 3 | 2022BASE | |||
26.73 | 26.73Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 1 | 1 | |||
26.96 | 26.96Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 1 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.62 | 59.62Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.29 | 34.29Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 1 | 2022BASE | |||
33.94 | 33.94Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 1 | 1 | |||
34.54 | 34.54Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 1 | ||||
34.13 | 34.13Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 1 | ||||
33.70 | 33.70Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 1 | 2 | |||
32.71 | 32.71Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 1 | 3 | |||
31.08 | 31.08Y | OMPA_2022 | 07/30/2022 | 17 | P | 1 | 4 | |||
31.17 | 31.17Y | OMPA_2022 | 07/30/2022 | 17 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.42 | 32.42Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 7 | 2022BASE | |||
31.95 | 31.95Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 2 | 1 | |||
31.01 | 31.01Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 1 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.81 | 29.81Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 1 | 2022BASE | |||
29.23 | 29.23Y | MIRA_AT_SH_06082022 | 06/08/2022 | 17 | F | 1 | 1 | |||
29.37 | 29.37Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 1 | ||||
29.08 | 29.08Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 2 | 2 | |||
27.69 | 27.69Y | OMPA_2022 | 07/31/2022 | 17 | P | 9 | 3 | |||
27.50 | 27.50Y | OMPA_2022 | 07/31/2022 | 17 | F | 4 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.87 | 1:06.87Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 1 | 2022BASE | |||
1:06.94 | 1:06.94Y | MIRA_AT_SH_06112022 | 06/11/2022 | 17 | F | 1 | ||||
1:06.99 | 1:06.99Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 1 | ||||
1:06.75 | 1:06.75Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 1 | 1 | |||
1:03.15 | 1:03.15Y | OMPA_2022 | 07/29/2022 | 17 | F | 5 | 2 | |||
WHY |