HIDE | LUCE, BRODY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.65 | 25.65Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 8 | 2022BASE | |||
25.58 | 25.58Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 7 | 1 | |||
26.00 | 26.00Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | ||||
25.63 | 25.63Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 8 | ||||
26.10 | 26.10Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 15 | F | 9 | ||||
25.93 | 25.93Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 9 | ||||
25.15 | 25.15Y | OMPA_2022 | 07/30/2022 | 15 | P | 49 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.68 | 1:05.13M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 3 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.13 | 40.10M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.07 | 31.07Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 8 | 2022BASE | |||
29.80 | 29.80Y | OMPA_2022 | 07/31/2022 | 15 | P | 31 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.35 | 27.35Y | MCC_AT_PARK_06152022 | 06/15/2022 | 15 | F | 5 | 2022BASE | |||
27.43 | 27.43Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | ||||
27.43 | 27.43Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 5 | ||||
27.34 | 27.34Y | PARK_INTRSQD_07202022 | 07/20/2022 | 15 | F | 4 | 1 | |||
26.19 | 26.19Y | OMPA_2022 | 07/31/2022 | 15 | P | 27 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.90 | 1:02.90Y | OCC_AT_PARK_06182022 | 06/18/2022 | 15 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.50 | 1:13.82M | PARK_AT_CCC_06222022 | 06/22/2022 | 15 | F | 1 | 2022BASE | |||
1:08.18 | 1:08.18Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 3 | ||||
WHY |