HIDE | LURIE, SAMANTHA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.25 | 28.25Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 3 | 2022BASE | |||
27.84 | 27.84Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 2 | 1 | |||
28.63 | 28.63Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 2 | ||||
28.00 | 28.00Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 1 | ||||
28.38 | 28.38Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 3 | ||||
28.65 | 28.65Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 3 | ||||
26.67 | 26.67Y | OMPA_2022 | 07/30/2022 | 13 | P | 8 | 2 | |||
26.94 | 26.94Y | OMPA_2022 | 07/30/2022 | 13 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.92 | 34.92Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 1 | 2022BASE | |||
34.91 | 34.91Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 1 | 1 | |||
36.32 | 36.32Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 1 | ||||
34.43 | 34.43Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 1 | 2 | |||
34.22 | 34.22Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 1 | 3 | |||
34.38 | 34.38Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 1 | ||||
34.38 | 34.38Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 2 | ||||
32.82 | 32.82Y | OMPA_2022 | 07/30/2022 | 13 | P | 1 | 4 | |||
33.05 | 33.05Y | OMPA_2022 | 07/30/2022 | 13 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.86 | 31.86Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 13 | F | 2 | 2022BASE | |||
31.78 | 31.78Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.21 | 1:10.21Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 13 | F | 1 | 2022BASE | |||
1:10.91 | 1:10.91Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 13 | F | 3 | ||||
1:11.55 | 1:11.55Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 13 | F | 1 | ||||
1:11.66 | 1:11.66Y | MEAD_AT_SH_06222022 | 06/22/2022 | 13 | F | 3 | ||||
1:12.78 | 1:12.78Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 13 | F | 2 | ||||
1:12.60 | 1:12.60Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 13 | F | 4 | ||||
1:07.96 | 1:07.96Y | OMPA_2022 | 07/29/2022 | 13 | F | 8 | 1 | |||
WHY |