HIDE | LY, CALLUM (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.00 | 39.96M | SH_AT_CCC_06182022 | 06/18/2022 | 6 | F | 9 | 2022BASE | |||
34.04 | 37.78M | PARK_AT_CCC_06222022 | 06/22/2022 | 6 | F | 7 | 1 | |||
37.07 | 41.15M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 6 | ||||
30.12 | 33.43M | MCC_AT_CCC_07092022 | 07/09/2022 | 6 | F | 7 | 2 | |||
33.20 | 36.85M | MIRA_AT_CCC_07132022 | 07/13/2022 | 6 | F | 4 | ||||
33.95 | 33.95Y | CCC_AT_RC_07162022 | 07/16/2022 | 6 | F | 8 | ||||
35.97 | 35.97Y | OMPA_2022 | 07/30/2022 | 6 | P | 60 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.46 | 52.68M | PARK_AT_CCC_06222022 | 06/22/2022 | 6 | F | 9 | 2022BASE | |||
45.37 | 50.36M | MRSC_AT_CCC_07062022 | 07/06/2022 | 6 | F | 8 | 1 | |||
44.48 | 49.37M | MIRA_AT_CCC_07132022 | 07/13/2022 | 6 | F | 4 | 2 | |||
41.34 | 41.34Y | CCC_AT_RC_07162022 | 07/16/2022 | 6 | F | 9 | 3 | |||
33.77 | 33.77Y | OMPA_2022 | 07/31/2022 | 6 | P | 40 | 4 | |||
WHY |